2018 Public Service Employee Survey Results by Theme for Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det
The results of the 2018 Public Service Employee Survey (PSES) are presented by key people management themes (i.e., employee engagement, leadership, workforce, workplace). Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.
Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. Positive answers and Negative answers are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.
Table of Contents
Employee engagement
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 34 | 42 | 12 | 8 | 5 | 0 | 0 | 75 | 13 | 160671 |
2018 | Department of National Defence | 35 | 41 | 12 | 8 | 5 | 0 | 0 | 75 | 13 | 10436 |
2018 | Canadian Army (CA) | 33 | 41 | 15 | 6 | 5 | 0 | 0 | 74 | 11 | 1024 |
2018 | Canadian Army Doctrine & Training Centre | 33 | 38 | 17 | 9 | 4 | 0 | 0 | 71 | 12 | 70 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 36 | 35 | 26 | 3 | 0 | 0 | 0 | 71 | 3 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 29 | 37 | 14 | 11 | 9 | 0 | 0 | 66 | 20 | 160988 |
2018 | Department of National Defence | 28 | 37 | 15 | 11 | 9 | 0 | 0 | 65 | 20 | 10507 |
2018 | Canadian Army (CA) | 24 | 39 | 17 | 12 | 8 | 0 | 0 | 63 | 20 | 1030 |
2018 | Canadian Army Doctrine & Training Centre | 21 | 33 | 19 | 17 | 8 | 1 | 0 | 55 | 26 | 71 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 36 | 32 | 12 | 17 | 3 | 0 | 0 | 68 | 20 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 50 | 35 | 9 | 3 | 2 | 0 | 0 | 85 | 5 | 160125 |
2018 | Department of National Defence | 54 | 32 | 9 | 3 | 2 | 0 | 0 | 87 | 4 | 10457 |
2018 | Canadian Army (CA) | 54 | 34 | 7 | 3 | 2 | 0 | 0 | 88 | 4 | 1025 |
2018 | Canadian Army Doctrine & Training Centre | 62 | 27 | 8 | 2 | 2 | 0 | 0 | 89 | 3 | 71 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 69 | 28 | 3 | 0 | 0 | 0 | 0 | 97 | 0 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 40 | 39 | 11 | 6 | 3 | 0 | 0 | 80 | 9 | 161156 |
2018 | Department of National Defence | 43 | 37 | 11 | 6 | 3 | 0 | 0 | 80 | 9 | 10516 |
2018 | Canadian Army (CA) | 43 | 38 | 10 | 5 | 3 | 0 | 0 | 81 | 9 | 1033 |
2018 | Canadian Army Doctrine & Training Centre | 44 | 32 | 11 | 13 | 1 | 0 | 0 | 75 | 14 | 72 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 46 | 36 | 9 | 8 | 0 | 0 | 0 | 82 | 8 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 35 | 32 | 17 | 9 | 7 | 1 | 0 | 67 | 16 | 160754 |
2018 | Department of National Defence | 35 | 32 | 18 | 8 | 7 | 1 | 0 | 67 | 15 | 10541 |
2018 | Canadian Army (CA) | 30 | 34 | 19 | 8 | 7 | 1 | 0 | 65 | 15 | 1032 |
2018 | Canadian Army Doctrine & Training Centre | 35 | 22 | 24 | 5 | 12 | 2 | 0 | 59 | 17 | 72 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 44 | 17 | 27 | 5 | 6 | 0 | 0 | 62 | 11 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 33 | 34 | 16 | 10 | 7 | 0 | 0 | 68 | 16 | 160146 |
2018 | Department of National Defence | 33 | 34 | 17 | 9 | 7 | 0 | 0 | 67 | 16 | 10497 |
2018 | Canadian Army (CA) | 29 | 37 | 18 | 9 | 7 | 0 | 0 | 66 | 17 | 1028 |
2018 | Canadian Army Doctrine & Training Centre | 30 | 28 | 24 | 10 | 8 | 0 | 0 | 58 | 18 | 72 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 35 | 34 | 20 | 11 | 0 | 0 | 0 | 68 | 11 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 31 | 25 | 19 | 12 | 9 | 3 | 0 | 59 | 22 | 161050 |
2018 | Department of National Defence | 33 | 25 | 19 | 10 | 9 | 3 | 0 | 61 | 20 | 10548 |
2018 | Canadian Army (CA) | 32 | 26 | 18 | 12 | 10 | 2 | 0 | 60 | 22 | 1031 |
2018 | Canadian Army Doctrine & Training Centre | 39 | 25 | 15 | 10 | 11 | 0 | 0 | 64 | 22 | 72 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 34 | 33 | 7 | 17 | 9 | 0 | 0 | 67 | 26 | 32 |
Leadership
Immediate supervisor
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 45 | 30 | 12 | 7 | 5 | 2 | 1 | 76 | 12 | 160474 |
2018 | Department of National Defence | 39 | 31 | 15 | 7 | 6 | 1 | 0 | 71 | 14 | 10499 |
2018 | Canadian Army (CA) | 33 | 33 | 16 | 8 | 8 | 1 | 0 | 67 | 17 | 1022 |
2018 | Canadian Army Doctrine & Training Centre | 35 | 31 | 20 | 6 | 4 | 4 | 0 | 69 | 11 | 71 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 39 | 29 | 18 | 6 | 0 | 9 | 0 | 74 | 6 | 31 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 42 | 32 | 11 | 8 | 5 | 1 | 0 | 75 | 14 | 160177 |
2018 | Department of National Defence | 37 | 33 | 13 | 10 | 7 | 0 | 0 | 70 | 17 | 10478 |
2018 | Canadian Army (CA) | 29 | 36 | 16 | 10 | 9 | 0 | 0 | 65 | 19 | 1023 |
2018 | Canadian Army Doctrine & Training Centre | 29 | 32 | 18 | 13 | 7 | 2 | 0 | 62 | 20 | 71 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 34 | 27 | 24 | 12 | 3 | 0 | 0 | 61 | 15 | 31 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 47 | 28 | 11 | 7 | 6 | 0 | 0 | 75 | 13 | 160605 |
2018 | Department of National Defence | 42 | 29 | 13 | 8 | 8 | 0 | 0 | 71 | 16 | 10494 |
2018 | Canadian Army (CA) | 34 | 31 | 16 | 8 | 10 | 0 | 1 | 66 | 18 | 1024 |
2018 | Canadian Army Doctrine & Training Centre | 36 | 35 | 16 | 7 | 7 | 0 | 0 | 70 | 14 | 71 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 37 | 30 | 16 | 7 | 9 | 0 | 0 | 67 | 16 | 31 |
Senior management
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 28 | 31 | 17 | 9 | 8 | 6 | 0 | 63 | 19 | 161481 |
2018 | Department of National Defence | 27 | 31 | 18 | 11 | 9 | 4 | 0 | 61 | 21 | 10587 |
2018 | Canadian Army (CA) | 22 | 36 | 20 | 10 | 9 | 4 | 0 | 60 | 20 | 1040 |
2018 | Canadian Army Doctrine & Training Centre | 32 | 32 | 14 | 9 | 7 | 5 | 0 | 68 | 17 | 72 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 51 | 33 | 7 | 5 | 4 | 0 | 0 | 84 | 9 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 25 | 31 | 18 | 13 | 11 | 2 | 0 | 58 | 24 | 161089 |
2018 | Department of National Defence | 24 | 30 | 18 | 14 | 12 | 1 | 0 | 55 | 27 | 10551 |
2018 | Canadian Army (CA) | 19 | 33 | 21 | 13 | 12 | 1 | 0 | 53 | 26 | 1035 |
2018 | Canadian Army Doctrine & Training Centre | 22 | 34 | 20 | 8 | 15 | 1 | 0 | 56 | 24 | 72 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 32 | 36 | 20 | 6 | 6 | 0 | 0 | 68 | 12 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 17 | 29 | 21 | 16 | 12 | 5 | 0 | 48 | 30 | 160960 |
2018 | Department of National Defence | 16 | 28 | 22 | 17 | 14 | 3 | 0 | 46 | 32 | 10549 |
2018 | Canadian Army (CA) | 14 | 27 | 25 | 17 | 13 | 3 | 0 | 43 | 30 | 1035 |
2018 | Canadian Army Doctrine & Training Centre | 14 | 27 | 21 | 16 | 17 | 5 | 0 | 43 | 35 | 72 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 16 | 30 | 28 | 23 | 4 | 0 | 0 | 46 | 26 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 16 | 30 | 18 | 18 | 14 | 3 | 0 | 48 | 33 | 161278 |
2018 | Department of National Defence | 14 | 28 | 19 | 20 | 17 | 2 | 0 | 44 | 37 | 10561 |
2018 | Canadian Army (CA) | 12 | 27 | 22 | 20 | 16 | 2 | 0 | 40 | 37 | 1038 |
2018 | Canadian Army Doctrine & Training Centre | 9 | 28 | 16 | 25 | 18 | 4 | 0 | 39 | 44 | 72 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 6 | 34 | 19 | 34 | 6 | 0 | 0 | 40 | 41 | 32 |
Workforce
Performance management
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 26 | 34 | 17 | 13 | 10 | 0 | 0 | 60 | 23 | 161141 |
2018 | Department of National Defence | 23 | 32 | 20 | 13 | 12 | 0 | 0 | 55 | 25 | 10478 |
2018 | Canadian Army (CA) | 20 | 33 | 23 | 11 | 13 | 0 | 0 | 53 | 25 | 1028 |
2018 | Canadian Army Doctrine & Training Centre | 17 | 27 | 21 | 24 | 11 | 0 | 0 | 44 | 35 | 70 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 21 | 30 | 21 | 25 | 3 | 0 | 0 | 51 | 28 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 29 | 41 | 13 | 11 | 5 | 0 | 0 | 71 | 16 | 161312 |
2018 | Department of National Defence | 27 | 39 | 15 | 12 | 7 | 0 | 0 | 66 | 19 | 10486 |
2018 | Canadian Army (CA) | 26 | 38 | 17 | 11 | 7 | 0 | 0 | 65 | 19 | 1027 |
2018 | Canadian Army Doctrine & Training Centre | 19 | 50 | 10 | 19 | 2 | 0 | 0 | 69 | 21 | 69 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 22 | 54 | 10 | 14 | 0 | 0 | 0 | 76 | 14 | 31 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 13 | 22 | 19 | 16 | 14 | 13 | 2 | 41 | 36 | 160747 |
2018 | Department of National Defence | 10 | 20 | 22 | 19 | 18 | 10 | 2 | 34 | 42 | 10515 |
2018 | Canadian Army (CA) | 7 | 22 | 23 | 21 | 19 | 7 | 1 | 32 | 44 | 1030 |
2018 | Canadian Army Doctrine & Training Centre | 8 | 18 | 24 | 17 | 18 | 13 | 1 | 31 | 41 | 71 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 9 | 29 | 20 | 9 | 18 | 16 | 0 | 44 | 32 | 31 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 37 | 35 | 12 | 9 | 6 | 1 | 0 | 73 | 15 | 160726 |
2018 | Department of National Defence | 32 | 35 | 16 | 9 | 7 | 0 | 0 | 67 | 17 | 10512 |
2018 | Canadian Army (CA) | 27 | 34 | 20 | 11 | 8 | 0 | 1 | 61 | 19 | 1022 |
2018 | Canadian Army Doctrine & Training Centre | 36 | 22 | 22 | 12 | 7 | 0 | 1 | 58 | 19 | 71 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 39 | 15 | 29 | 7 | 6 | 0 | 3 | 56 | 14 | 31 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 25 | 34 | 16 | 10 | 6 | 3 | 6 | 65 | 18 | 36684 |
2018 | Department of National Defence | 19 | 35 | 18 | 12 | 7 | 3 | 5 | 59 | 21 | 2708 |
2018 | Canadian Army (CA) | 15 | 36 | 22 | 17 | 7 | 1 | 3 | 53 | 24 | 200 |
2018 | Canadian Army Doctrine & Training Centre | 5 | 47 | 41 | 6 | 0 | 0 | 0 | 52 | 6 | 16 |
Job fit and development
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 25 | 45 | 10 | 14 | 6 | 0 | 1 | 70 | 20 | 161510 |
2018 | Department of National Defence | 26 | 41 | 12 | 13 | 7 | 0 | 1 | 68 | 21 | 10502 |
2018 | Canadian Army (CA) | 25 | 39 | 13 | 14 | 8 | 0 | 0 | 65 | 22 | 1028 |
2018 | Canadian Army Doctrine & Training Centre | 20 | 42 | 11 | 19 | 7 | 0 | 0 | 63 | 26 | 69 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 27 | 41 | 16 | 12 | 3 | 0 | 0 | 69 | 15 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 40 | 39 | 11 | 6 | 3 | 0 | 0 | 80 | 10 | 161032 |
2018 | Department of National Defence | 43 | 38 | 11 | 5 | 3 | 0 | 0 | 81 | 8 | 10459 |
2018 | Canadian Army (CA) | 40 | 40 | 11 | 6 | 2 | 0 | 0 | 81 | 8 | 1025 |
2018 | Canadian Army Doctrine & Training Centre | 49 | 30 | 14 | 7 | 0 | 0 | 0 | 79 | 7 | 68 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 57 | 28 | 15 | 0 | 0 | 0 | 0 | 85 | 0 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 45 | 38 | 8 | 6 | 3 | 0 | 0 | 84 | 9 | 160117 |
2018 | Department of National Defence | 50 | 35 | 7 | 5 | 3 | 0 | 0 | 85 | 8 | 10402 |
2018 | Canadian Army (CA) | 51 | 35 | 7 | 5 | 3 | 0 | 0 | 85 | 8 | 1022 |
2018 | Canadian Army Doctrine & Training Centre | 55 | 30 | 5 | 8 | 2 | 0 | 0 | 85 | 9 | 69 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 66 | 20 | 6 | 7 | 0 | 0 | 0 | 87 | 7 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 20 | 32 | 18 | 15 | 12 | 2 | 0 | 53 | 28 | 161004 |
2018 | Department of National Defence | 21 | 31 | 19 | 14 | 13 | 2 | 0 | 53 | 27 | 10537 |
2018 | Canadian Army (CA) | 17 | 33 | 21 | 12 | 14 | 1 | 0 | 52 | 27 | 1034 |
2018 | Canadian Army Doctrine & Training Centre | 16 | 33 | 14 | 21 | 15 | 1 | 0 | 49 | 36 | 72 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 15 | 37 | 12 | 26 | 10 | 0 | 0 | 52 | 36 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 19 | 27 | 16 | 16 | 18 | 2 | 2 | 48 | 35 | 161071 |
2018 | Department of National Defence | 16 | 24 | 17 | 15 | 23 | 2 | 4 | 42 | 40 | 10551 |
2018 | Canadian Army (CA) | 10 | 19 | 19 | 16 | 29 | 2 | 4 | 31 | 49 | 1031 |
2018 | Canadian Army Doctrine & Training Centre | 10 | 13 | 15 | 19 | 38 | 4 | 1 | 24 | 60 | 72 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 10 | 9 | 24 | 18 | 37 | 3 | 0 | 19 | 57 | 32 |
Empowerment
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 27 | 38 | 14 | 12 | 9 | 0 | 0 | 65 | 21 | 160686 |
2018 | Department of National Defence | 27 | 38 | 14 | 11 | 9 | 0 | 0 | 66 | 20 | 10502 |
2018 | Canadian Army (CA) | 24 | 39 | 15 | 12 | 10 | 0 | 0 | 63 | 22 | 1032 |
2018 | Canadian Army Doctrine & Training Centre | 28 | 40 | 13 | 11 | 8 | 0 | 0 | 68 | 19 | 71 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 32 | 45 | 9 | 14 | 0 | 0 | 0 | 77 | 14 | 31 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 31 | 34 | 16 | 10 | 8 | 0 | 0 | 66 | 18 | 160340 |
2018 | Department of National Defence | 32 | 33 | 17 | 10 | 8 | 0 | 0 | 65 | 18 | 10483 |
2018 | Canadian Army (CA) | 28 | 32 | 21 | 10 | 8 | 0 | 0 | 61 | 18 | 1025 |
2018 | Canadian Army Doctrine & Training Centre | 34 | 33 | 24 | 7 | 3 | 0 | 0 | 67 | 9 | 72 |
2018 | Canadian Army Advanced Warfare Centre / Canadian Army Doctrine and Training Centre Headquarters Detachment Edmonton / Canadian Army Doctrine and Training Centre Headquarters Detachment Gagetown / Canadian Army Doctrine and Training Centre Headquarters Det | 44 | 35 | 18 | 3 | 0 | 0 | 0 | 79 | 3 | 32 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 30 | 37 | 15 | 11 | 7 | 0 | 0 | 67 | 18 | 160685 |
