2018 Public Service Employee Survey Results by Theme for Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec
The results of the 2018 Public Service Employee Survey (PSES) are presented by key people management themes (i.e., employee engagement, leadership, workforce, workplace). Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.
Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. Positive answers and Negative answers are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.
Table of Contents
Employee engagement
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 34 | 42 | 12 | 8 | 5 | 0 | 0 | 75 | 13 | 160671 |
2018 | Department of National Defence | 35 | 41 | 12 | 8 | 5 | 0 | 0 | 75 | 13 | 10436 |
2018 | Royal Canadian Navy (RCN) | 26 | 47 | 10 | 11 | 6 | 0 | 0 | 73 | 17 | 837 |
2018 | Maritime Forces Pacific | 25 | 47 | 10 | 14 | 5 | 0 | 0 | 72 | 18 | 388 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 47 | 33 | 10 | 3 | 5 | 0 | 2 | 82 | 8 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 29 | 37 | 14 | 11 | 9 | 0 | 0 | 66 | 20 | 160988 |
2018 | Department of National Defence | 28 | 37 | 15 | 11 | 9 | 0 | 0 | 65 | 20 | 10507 |
2018 | Royal Canadian Navy (RCN) | 20 | 39 | 17 | 12 | 12 | 0 | 0 | 59 | 25 | 844 |
2018 | Maritime Forces Pacific | 18 | 43 | 18 | 13 | 9 | 0 | 0 | 61 | 21 | 391 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 41 | 43 | 9 | 0 | 7 | 0 | 0 | 83 | 7 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 50 | 35 | 9 | 3 | 2 | 0 | 0 | 85 | 5 | 160125 |
2018 | Department of National Defence | 54 | 32 | 9 | 3 | 2 | 0 | 0 | 87 | 4 | 10457 |
2018 | Royal Canadian Navy (RCN) | 50 | 35 | 10 | 3 | 2 | 0 | 0 | 85 | 6 | 841 |
2018 | Maritime Forces Pacific | 47 | 37 | 10 | 4 | 2 | 0 | 0 | 84 | 6 | 391 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 67 | 18 | 12 | 3 | 0 | 0 | 0 | 85 | 3 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 40 | 39 | 11 | 6 | 3 | 0 | 0 | 80 | 9 | 161156 |
2018 | Department of National Defence | 43 | 37 | 11 | 6 | 3 | 0 | 0 | 80 | 9 | 10516 |
2018 | Royal Canadian Navy (RCN) | 37 | 41 | 13 | 6 | 3 | 0 | 0 | 78 | 9 | 846 |
2018 | Maritime Forces Pacific | 35 | 43 | 14 | 5 | 3 | 0 | 0 | 78 | 8 | 393 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 56 | 30 | 11 | 0 | 2 | 0 | 0 | 86 | 2 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 35 | 32 | 17 | 9 | 7 | 1 | 0 | 67 | 16 | 160754 |
2018 | Department of National Defence | 35 | 32 | 18 | 8 | 7 | 1 | 0 | 67 | 15 | 10541 |
2018 | Royal Canadian Navy (RCN) | 26 | 34 | 20 | 11 | 9 | 1 | 0 | 60 | 20 | 850 |
2018 | Maritime Forces Pacific | 27 | 36 | 19 | 10 | 6 | 1 | 0 | 64 | 17 | 395 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 50 | 22 | 19 | 3 | 7 | 0 | 0 | 72 | 10 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 33 | 34 | 16 | 10 | 7 | 0 | 0 | 68 | 16 | 160146 |
2018 | Department of National Defence | 33 | 34 | 17 | 9 | 7 | 0 | 0 | 67 | 16 | 10497 |
2018 | Royal Canadian Navy (RCN) | 24 | 35 | 18 | 13 | 10 | 1 | 0 | 59 | 23 | 846 |
2018 | Maritime Forces Pacific | 24 | 36 | 20 | 13 | 7 | 0 | 0 | 60 | 20 | 393 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 44 | 28 | 21 | 0 | 7 | 0 | 0 | 72 | 7 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 31 | 25 | 19 | 12 | 9 | 3 | 0 | 59 | 22 | 161050 |
2018 | Department of National Defence | 33 | 25 | 19 | 10 | 9 | 3 | 0 | 61 | 20 | 10548 |
2018 | Royal Canadian Navy (RCN) | 27 | 24 | 24 | 12 | 11 | 3 | 0 | 52 | 24 | 851 |
2018 | Maritime Forces Pacific | 27 | 24 | 23 | 13 | 10 | 3 | 0 | 52 | 24 | 395 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 48 | 18 | 18 | 8 | 8 | 0 | 0 | 66 | 16 | 34 |
Leadership
Immediate supervisor
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 45 | 30 | 12 | 7 | 5 | 2 | 1 | 76 | 12 | 160474 |
2018 | Department of National Defence | 39 | 31 | 15 | 7 | 6 | 1 | 0 | 71 | 14 | 10499 |
2018 | Royal Canadian Navy (RCN) | 34 | 33 | 16 | 9 | 7 | 1 | 0 | 67 | 16 | 844 |
2018 | Maritime Forces Pacific | 33 | 36 | 15 | 8 | 7 | 1 | 0 | 69 | 15 | 394 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 53 | 33 | 10 | 0 | 5 | 0 | 0 | 85 | 5 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 42 | 32 | 11 | 8 | 5 | 1 | 0 | 75 | 14 | 160177 |
2018 | Department of National Defence | 37 | 33 | 13 | 10 | 7 | 0 | 0 | 70 | 17 | 10478 |
2018 | Royal Canadian Navy (RCN) | 31 | 33 | 15 | 11 | 10 | 0 | 0 | 64 | 21 | 842 |
2018 | Maritime Forces Pacific | 31 | 36 | 13 | 11 | 9 | 0 | 0 | 67 | 20 | 394 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 55 | 23 | 10 | 6 | 5 | 0 | 0 | 79 | 11 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 47 | 28 | 11 | 7 | 6 | 0 | 0 | 75 | 13 | 160605 |
2018 | Department of National Defence | 42 | 29 | 13 | 8 | 8 | 0 | 0 | 71 | 16 | 10494 |
2018 | Royal Canadian Navy (RCN) | 36 | 32 | 13 | 10 | 10 | 0 | 0 | 67 | 20 | 844 |
2018 | Maritime Forces Pacific | 35 | 36 | 11 | 9 | 9 | 0 | 0 | 71 | 18 | 394 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 63 | 21 | 9 | 3 | 5 | 0 | 0 | 84 | 7 | 34 |
Senior management
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 28 | 31 | 17 | 9 | 8 | 6 | 0 | 63 | 19 | 161481 |
2018 | Department of National Defence | 27 | 31 | 18 | 11 | 9 | 4 | 0 | 61 | 21 | 10587 |
2018 | Royal Canadian Navy (RCN) | 19 | 30 | 20 | 14 | 15 | 3 | 0 | 50 | 29 | 846 |
2018 | Maritime Forces Pacific | 20 | 34 | 20 | 13 | 11 | 2 | 0 | 54 | 25 | 394 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 43 | 31 | 15 | 7 | 2 | 1 | 0 | 75 | 10 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 25 | 31 | 18 | 13 | 11 | 2 | 0 | 58 | 24 | 161089 |
2018 | Department of National Defence | 24 | 30 | 18 | 14 | 12 | 1 | 0 | 55 | 27 | 10551 |
2018 | Royal Canadian Navy (RCN) | 17 | 25 | 20 | 15 | 21 | 1 | 0 | 43 | 37 | 845 |
2018 | Maritime Forces Pacific | 18 | 29 | 22 | 15 | 15 | 1 | 0 | 47 | 31 | 394 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 34 | 31 | 19 | 5 | 10 | 0 | 0 | 66 | 15 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 17 | 29 | 21 | 16 | 12 | 5 | 0 | 48 | 30 | 160960 |
2018 | Department of National Defence | 16 | 28 | 22 | 17 | 14 | 3 | 0 | 46 | 32 | 10549 |
2018 | Royal Canadian Navy (RCN) | 11 | 22 | 24 | 18 | 24 | 2 | 0 | 33 | 43 | 840 |
2018 | Maritime Forces Pacific | 10 | 25 | 24 | 19 | 19 | 3 | 0 | 37 | 39 | 392 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 16 | 39 | 24 | 8 | 7 | 0 | 4 | 58 | 17 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 16 | 30 | 18 | 18 | 14 | 3 | 0 | 48 | 33 | 161278 |
2018 | Department of National Defence | 14 | 28 | 19 | 20 | 17 | 2 | 0 | 44 | 37 | 10561 |
2018 | Royal Canadian Navy (RCN) | 9 | 22 | 18 | 23 | 26 | 1 | 0 | 32 | 50 | 844 |
2018 | Maritime Forces Pacific | 10 | 23 | 19 | 25 | 22 | 2 | 0 | 33 | 48 | 394 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 19 | 32 | 21 | 25 | 2 | 0 | 0 | 52 | 28 | 34 |
Workforce
Performance management
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 26 | 34 | 17 | 13 | 10 | 0 | 0 | 60 | 23 | 161141 |
2018 | Department of National Defence | 23 | 32 | 20 | 13 | 12 | 0 | 0 | 55 | 25 | 10478 |
2018 | Royal Canadian Navy (RCN) | 15 | 31 | 21 | 14 | 20 | 0 | 0 | 46 | 33 | 845 |
2018 | Maritime Forces Pacific | 14 | 32 | 22 | 14 | 17 | 0 | 0 | 46 | 31 | 393 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 29 | 29 | 13 | 16 | 14 | 0 | 0 | 58 | 29 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 29 | 41 | 13 | 11 | 5 | 0 | 0 | 71 | 16 | 161312 |
2018 | Department of National Defence | 27 | 39 | 15 | 12 | 7 | 0 | 0 | 66 | 19 | 10486 |
2018 | Royal Canadian Navy (RCN) | 18 | 39 | 19 | 15 | 9 | 0 | 0 | 57 | 24 | 844 |
2018 | Maritime Forces Pacific | 18 | 41 | 18 | 16 | 6 | 0 | 0 | 59 | 22 | 391 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 41 | 38 | 2 | 12 | 7 | 0 | 0 | 78 | 19 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 13 | 22 | 19 | 16 | 14 | 13 | 2 | 41 | 36 | 160747 |
2018 | Department of National Defence | 10 | 20 | 22 | 19 | 18 | 10 | 2 | 34 | 42 | 10515 |
2018 | Royal Canadian Navy (RCN) | 5 | 16 | 19 | 22 | 31 | 6 | 1 | 22 | 57 | 842 |
2018 | Maritime Forces Pacific | 4 | 16 | 22 | 22 | 27 | 6 | 2 | 23 | 53 | 392 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 16 | 35 | 16 | 17 | 2 | 11 | 2 | 59 | 23 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 37 | 35 | 12 | 9 | 6 | 1 | 0 | 73 | 15 | 160726 |
2018 | Department of National Defence | 32 | 35 | 16 | 9 | 7 | 0 | 0 | 67 | 17 | 10512 |
2018 | Royal Canadian Navy (RCN) | 25 | 38 | 16 | 12 | 9 | 0 | 0 | 63 | 21 | 845 |
2018 | Maritime Forces Pacific | 25 | 39 | 17 | 11 | 8 | 0 | 0 | 64 | 19 | 395 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 50 | 24 | 19 | 5 | 2 | 0 | 0 | 74 | 7 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 25 | 34 | 16 | 10 | 6 | 3 | 6 | 65 | 18 | 36684 |
2018 | Department of National Defence | 19 | 35 | 18 | 12 | 7 | 3 | 5 | 59 | 21 | 2708 |
2018 | Royal Canadian Navy (RCN) | 13 | 34 | 16 | 20 | 12 | 3 | 1 | 50 | 34 | 222 |
2018 | Maritime Forces Pacific | 12 | 36 | 15 | 19 | 12 | 4 | 1 | 51 | 33 | 106 |
Job fit and development
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 25 | 45 | 10 | 14 | 6 | 0 | 1 | 70 | 20 | 161510 |
2018 | Department of National Defence | 26 | 41 | 12 | 13 | 7 | 0 | 1 | 68 | 21 | 10502 |
2018 | Royal Canadian Navy (RCN) | 17 | 41 | 11 | 19 | 12 | 0 | 1 | 58 | 31 | 847 |
2018 | Maritime Forces Pacific | 14 | 41 | 11 | 21 | 12 | 0 | 0 | 56 | 33 | 393 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 27 | 32 | 15 | 14 | 11 | 0 | 0 | 59 | 26 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 40 | 39 | 11 | 6 | 3 | 0 | 0 | 80 | 10 | 161032 |
2018 | Department of National Defence | 43 | 38 | 11 | 5 | 3 | 0 | 0 | 81 | 8 | 10459 |
2018 | Royal Canadian Navy (RCN) | 39 | 43 | 10 | 5 | 2 | 0 | 0 | 82 | 8 | 838 |
2018 | Maritime Forces Pacific | 38 | 42 | 13 | 6 | 2 | 0 | 0 | 80 | 7 | 391 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 60 | 21 | 8 | 9 | 2 | 0 | 0 | 81 | 11 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 45 | 38 | 8 | 6 | 3 | 0 | 0 | 84 | 9 | 160117 |
2018 | Department of National Defence | 50 | 35 | 7 | 5 | 3 | 0 | 0 | 85 | 8 | 10402 |
2018 | Royal Canadian Navy (RCN) | 47 | 39 | 6 | 6 | 2 | 0 | 0 | 86 | 8 | 837 |
2018 | Maritime Forces Pacific | 44 | 40 | 7 | 8 | 1 | 0 | 0 | 84 | 9 | 389 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 66 | 23 | 3 | 4 | 5 | 0 | 0 | 89 | 8 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 20 | 32 | 18 | 15 | 12 | 2 | 0 | 53 | 28 | 161004 |
2018 | Department of National Defence | 21 | 31 | 19 | 14 | 13 | 2 | 0 | 53 | 27 | 10537 |
2018 | Royal Canadian Navy (RCN) | 15 | 28 | 21 | 17 | 18 | 1 | 0 | 43 | 36 | 845 |
2018 | Maritime Forces Pacific | 16 | 29 | 22 | 16 | 16 | 1 | 0 | 45 | 33 | 390 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 17 | 27 | 22 | 23 | 8 | 0 | 3 | 45 | 32 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 19 | 27 | 16 | 16 | 18 | 2 | 2 | 48 | 35 | 161071 |
2018 | Department of National Defence | 16 | 24 | 17 | 15 | 23 | 2 | 4 | 42 | 40 | 10551 |
2018 | Royal Canadian Navy (RCN) | 11 | 32 | 16 | 14 | 25 | 1 | 2 | 44 | 39 | 843 |
2018 | Maritime Forces Pacific | 10 | 34 | 18 | 12 | 23 | 1 | 3 | 45 | 36 | 391 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 4 | 33 | 10 | 14 | 24 | 3 | 13 | 44 | 45 | 34 |
Empowerment
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 27 | 38 | 14 | 12 | 9 | 0 | 0 | 65 | 21 | 160686 |
2018 | Department of National Defence | 27 | 38 | 14 | 11 | 9 | 0 | 0 | 66 | 20 | 10502 |
2018 | Royal Canadian Navy (RCN) | 20 | 37 | 16 | 13 | 13 | 0 | 0 | 58 | 27 | 843 |
2018 | Maritime Forces Pacific | 17 | 40 | 17 | 17 | 10 | 0 | 0 | 56 | 27 | 392 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 36 | 33 | 5 | 18 | 8 | 0 | 0 | 68 | 26 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 31 | 34 | 16 | 10 | 8 | 0 | 0 | 66 | 18 | 160340 |
2018 | Department of National Defence | 32 | 33 | 17 | 10 | 8 | 0 | 0 | 65 | 18 | 10483 |
2018 | Royal Canadian Navy (RCN) | 25 | 29 | 21 | 11 | 13 | 0 | 0 | 54 | 25 | 844 |
2018 | Maritime Forces Pacific | 23 | 31 | 23 | 12 | 11 | 0 | 0 | 54 | 23 | 392 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 49 | 27 | 10 | 6 | 7 | 0 | 0 | 77 | 14 | 34 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 30 | 37 | 15 | 11 | 7 | 0 | 0 | 67 | 18 | 160685 |
2018 | Department of National Defence | 29 | 35 | 16 | 11 | 8 | 0 | 0 | 64 | 20 | 10492 |
2018 | Royal Canadian Navy (RCN) | 21 | 37 | 17 | 13 | 12 | 0 | 0 | 58 | 25 | 843 |
2018 | Maritime Forces Pacific | 19 | 39 | 20 | 13 | 9 | 0 | 0 | 58 | 23 | 392 |
2018 | Naval Fleet School (Atlantic) / Naval Fleet School (Pacific) / Naval Training Development Centre (Pacific) / Naval Training Development Centre (Atlantic) / Naval Personnel and Training Group Headquarters/Naval Fleet School Quebec | 37 | 37 | 16 | 4 | 7 | 0 | 0 | 74 | 11 | 34 |
Survey year | Organization | Strongly agree (%) |
