2018 Public Service Employee Survey Results by Theme for Fleet Maintenance Facility - CAPE BRETON
The results of the 2018 Public Service Employee Survey (PSES) are presented by key people management themes (i.e., employee engagement, leadership, workforce, workplace). Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.
Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. Positive answers and Negative answers are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.
Table of Contents
Employee engagement
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 34 | 42 | 12 | 8 | 5 | 0 | 0 | 75 | 13 | 160671 |
2018 | Department of National Defence | 35 | 41 | 12 | 8 | 5 | 0 | 0 | 75 | 13 | 10436 |
2018 | Royal Canadian Navy (RCN) | 26 | 47 | 10 | 11 | 6 | 0 | 0 | 73 | 17 | 837 |
2018 | Maritime Forces Pacific | 25 | 47 | 10 | 14 | 5 | 0 | 0 | 72 | 18 | 388 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 20 | 51 | 8 | 15 | 5 | 0 | 0 | 72 | 20 | 157 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 29 | 37 | 14 | 11 | 9 | 0 | 0 | 66 | 20 | 160988 |
2018 | Department of National Defence | 28 | 37 | 15 | 11 | 9 | 0 | 0 | 65 | 20 | 10507 |
2018 | Royal Canadian Navy (RCN) | 20 | 39 | 17 | 12 | 12 | 0 | 0 | 59 | 25 | 844 |
2018 | Maritime Forces Pacific | 18 | 43 | 18 | 13 | 9 | 0 | 0 | 61 | 21 | 391 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 11 | 45 | 20 | 13 | 11 | 0 | 0 | 56 | 24 | 158 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 50 | 35 | 9 | 3 | 2 | 0 | 0 | 85 | 5 | 160125 |
2018 | Department of National Defence | 54 | 32 | 9 | 3 | 2 | 0 | 0 | 87 | 4 | 10457 |
2018 | Royal Canadian Navy (RCN) | 50 | 35 | 10 | 3 | 2 | 0 | 0 | 85 | 6 | 841 |
2018 | Maritime Forces Pacific | 47 | 37 | 10 | 4 | 2 | 0 | 0 | 84 | 6 | 391 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 44 | 40 | 9 | 4 | 3 | 0 | 0 | 84 | 7 | 158 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 40 | 39 | 11 | 6 | 3 | 0 | 0 | 80 | 9 | 161156 |
2018 | Department of National Defence | 43 | 37 | 11 | 6 | 3 | 0 | 0 | 80 | 9 | 10516 |
2018 | Royal Canadian Navy (RCN) | 37 | 41 | 13 | 6 | 3 | 0 | 0 | 78 | 9 | 846 |
2018 | Maritime Forces Pacific | 35 | 43 | 14 | 5 | 3 | 0 | 0 | 78 | 8 | 393 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 30 | 46 | 15 | 5 | 3 | 0 | 0 | 76 | 9 | 158 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 35 | 32 | 17 | 9 | 7 | 1 | 0 | 67 | 16 | 160754 |
2018 | Department of National Defence | 35 | 32 | 18 | 8 | 7 | 1 | 0 | 67 | 15 | 10541 |
2018 | Royal Canadian Navy (RCN) | 26 | 34 | 20 | 11 | 9 | 1 | 0 | 60 | 20 | 850 |
2018 | Maritime Forces Pacific | 27 | 36 | 19 | 10 | 6 | 1 | 0 | 64 | 17 | 395 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 24 | 39 | 19 | 12 | 5 | 2 | 0 | 63 | 17 | 159 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 33 | 34 | 16 | 10 | 7 | 0 | 0 | 68 | 16 | 160146 |
2018 | Department of National Defence | 33 | 34 | 17 | 9 | 7 | 0 | 0 | 67 | 16 | 10497 |
2018 | Royal Canadian Navy (RCN) | 24 | 35 | 18 | 13 | 10 | 1 | 0 | 59 | 23 | 846 |
2018 | Maritime Forces Pacific | 24 | 36 | 20 | 13 | 7 | 0 | 0 | 60 | 20 | 393 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 23 | 36 | 21 | 13 | 5 | 1 | 0 | 60 | 19 | 158 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 31 | 25 | 19 | 12 | 9 | 3 | 0 | 59 | 22 | 161050 |
2018 | Department of National Defence | 33 | 25 | 19 | 10 | 9 | 3 | 0 | 61 | 20 | 10548 |
2018 | Royal Canadian Navy (RCN) | 27 | 24 | 24 | 12 | 11 | 3 | 0 | 52 | 24 | 851 |
2018 | Maritime Forces Pacific | 27 | 24 | 23 | 13 | 10 | 3 | 0 | 52 | 24 | 395 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 26 | 26 | 24 | 13 | 8 | 2 | 1 | 54 | 22 | 159 |
Leadership
Immediate supervisor
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 45 | 30 | 12 | 7 | 5 | 2 | 1 | 76 | 12 | 160474 |
2018 | Department of National Defence | 39 | 31 | 15 | 7 | 6 | 1 | 0 | 71 | 14 | 10499 |
2018 | Royal Canadian Navy (RCN) | 34 | 33 | 16 | 9 | 7 | 1 | 0 | 67 | 16 | 844 |
2018 | Maritime Forces Pacific | 33 | 36 | 15 | 8 | 7 | 1 | 0 | 69 | 15 | 394 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 24 | 40 | 16 | 12 | 7 | 2 | 0 | 65 | 19 | 160 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 42 | 32 | 11 | 8 | 5 | 1 | 0 | 75 | 14 | 160177 |
2018 | Department of National Defence | 37 | 33 | 13 | 10 | 7 | 0 | 0 | 70 | 17 | 10478 |
2018 | Royal Canadian Navy (RCN) | 31 | 33 | 15 | 11 | 10 | 0 | 0 | 64 | 21 | 842 |
2018 | Maritime Forces Pacific | 31 | 36 | 13 | 11 | 9 | 0 | 0 | 67 | 20 | 394 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 24 | 38 | 13 | 13 | 11 | 0 | 0 | 62 | 24 | 160 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 47 | 28 | 11 | 7 | 6 | 0 | 0 | 75 | 13 | 160605 |
2018 | Department of National Defence | 42 | 29 | 13 | 8 | 8 | 0 | 0 | 71 | 16 | 10494 |
2018 | Royal Canadian Navy (RCN) | 36 | 32 | 13 | 10 | 10 | 0 | 0 | 67 | 20 | 844 |
2018 | Maritime Forces Pacific | 35 | 36 | 11 | 9 | 9 | 0 | 0 | 71 | 18 | 394 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 26 | 43 | 9 | 11 | 11 | 0 | 0 | 69 | 22 | 160 |
Senior management
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 28 | 31 | 17 | 9 | 8 | 6 | 0 | 63 | 19 | 161481 |
2018 | Department of National Defence | 27 | 31 | 18 | 11 | 9 | 4 | 0 | 61 | 21 | 10587 |
2018 | Royal Canadian Navy (RCN) | 19 | 30 | 20 | 14 | 15 | 3 | 0 | 50 | 29 | 846 |
2018 | Maritime Forces Pacific | 20 | 34 | 20 | 13 | 11 | 2 | 0 | 54 | 25 | 394 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 19 | 31 | 22 | 14 | 11 | 3 | 0 | 51 | 26 | 160 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 25 | 31 | 18 | 13 | 11 | 2 | 0 | 58 | 24 | 161089 |
2018 | Department of National Defence | 24 | 30 | 18 | 14 | 12 | 1 | 0 | 55 | 27 | 10551 |
2018 | Royal Canadian Navy (RCN) | 17 | 25 | 20 | 15 | 21 | 1 | 0 | 43 | 37 | 845 |
2018 | Maritime Forces Pacific | 18 | 29 | 22 | 15 | 15 | 1 | 0 | 47 | 31 | 394 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 16 | 28 | 23 | 16 | 16 | 2 | 0 | 44 | 32 | 160 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 17 | 29 | 21 | 16 | 12 | 5 | 0 | 48 | 30 | 160960 |
2018 | Department of National Defence | 16 | 28 | 22 | 17 | 14 | 3 | 0 | 46 | 32 | 10549 |
2018 | Royal Canadian Navy (RCN) | 11 | 22 | 24 | 18 | 24 | 2 | 0 | 33 | 43 | 840 |
2018 | Maritime Forces Pacific | 10 | 25 | 24 | 19 | 19 | 3 | 0 | 37 | 39 | 392 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 11 | 19 | 23 | 22 | 20 | 5 | 0 | 31 | 44 | 159 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 16 | 30 | 18 | 18 | 14 | 3 | 0 | 48 | 33 | 161278 |
2018 | Department of National Defence | 14 | 28 | 19 | 20 | 17 | 2 | 0 | 44 | 37 | 10561 |
2018 | Royal Canadian Navy (RCN) | 9 | 22 | 18 | 23 | 26 | 1 | 0 | 32 | 50 | 844 |
2018 | Maritime Forces Pacific | 10 | 23 | 19 | 25 | 22 | 2 | 0 | 33 | 48 | 394 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 8 | 16 | 20 | 27 | 25 | 3 | 0 | 25 | 54 | 160 |
Workforce
Performance management
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 26 | 34 | 17 | 13 | 10 | 0 | 0 | 60 | 23 | 161141 |
2018 | Department of National Defence | 23 | 32 | 20 | 13 | 12 | 0 | 0 | 55 | 25 | 10478 |
2018 | Royal Canadian Navy (RCN) | 15 | 31 | 21 | 14 | 20 | 0 | 0 | 46 | 33 | 845 |
2018 | Maritime Forces Pacific | 14 | 32 | 22 | 14 | 17 | 0 | 0 | 46 | 31 | 393 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 12 | 30 | 25 | 16 | 16 | 0 | 0 | 42 | 32 | 159 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 29 | 41 | 13 | 11 | 5 | 0 | 0 | 71 | 16 | 161312 |
2018 | Department of National Defence | 27 | 39 | 15 | 12 | 7 | 0 | 0 | 66 | 19 | 10486 |
2018 | Royal Canadian Navy (RCN) | 18 | 39 | 19 | 15 | 9 | 0 | 0 | 57 | 24 | 844 |
2018 | Maritime Forces Pacific | 18 | 41 | 18 | 16 | 6 | 0 | 0 | 59 | 22 | 391 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 11 | 49 | 16 | 18 | 7 | 0 | 0 | 60 | 24 | 159 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 13 | 22 | 19 | 16 | 14 | 13 | 2 | 41 | 36 | 160747 |
2018 | Department of National Defence | 10 | 20 | 22 | 19 | 18 | 10 | 2 | 34 | 42 | 10515 |
2018 | Royal Canadian Navy (RCN) | 5 | 16 | 19 | 22 | 31 | 6 | 1 | 22 | 57 | 842 |
2018 | Maritime Forces Pacific | 4 | 16 | 22 | 22 | 27 | 6 | 2 | 23 | 53 | 392 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 3 | 14 | 21 | 26 | 30 | 5 | 1 | 18 | 60 | 160 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 37 | 35 | 12 | 9 | 6 | 1 | 0 | 73 | 15 | 160726 |
2018 | Department of National Defence | 32 | 35 | 16 | 9 | 7 | 0 | 0 | 67 | 17 | 10512 |
2018 | Royal Canadian Navy (RCN) | 25 | 38 | 16 | 12 | 9 | 0 | 0 | 63 | 21 | 845 |
2018 | Maritime Forces Pacific | 25 | 39 | 17 | 11 | 8 | 0 | 0 | 64 | 19 | 395 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 17 | 44 | 16 | 12 | 11 | 0 | 0 | 61 | 23 | 160 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 25 | 34 | 16 | 10 | 6 | 3 | 6 | 65 | 18 | 36684 |
2018 | Department of National Defence | 19 | 35 | 18 | 12 | 7 | 3 | 5 | 59 | 21 | 2708 |
2018 | Royal Canadian Navy (RCN) | 13 | 34 | 16 | 20 | 12 | 3 | 1 | 50 | 34 | 222 |
2018 | Maritime Forces Pacific | 12 | 36 | 15 | 19 | 12 | 4 | 1 | 51 | 33 | 106 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 15 | 36 | 14 | 21 | 14 | 0 | 0 | 51 | 35 | 37 |
Job fit and development
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 25 | 45 | 10 | 14 | 6 | 0 | 1 | 70 | 20 | 161510 |
2018 | Department of National Defence | 26 | 41 | 12 | 13 | 7 | 0 | 1 | 68 | 21 | 10502 |
2018 | Royal Canadian Navy (RCN) | 17 | 41 | 11 | 19 | 12 | 0 | 1 | 58 | 31 | 847 |
2018 | Maritime Forces Pacific | 14 | 41 | 11 | 21 | 12 | 0 | 0 | 56 | 33 | 393 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 12 | 40 | 13 | 23 | 11 | 0 | 0 | 52 | 34 | 159 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 40 | 39 | 11 | 6 | 3 | 0 | 0 | 80 | 10 | 161032 |
2018 | Department of National Defence | 43 | 38 | 11 | 5 | 3 | 0 | 0 | 81 | 8 | 10459 |
2018 | Royal Canadian Navy (RCN) | 39 | 43 | 10 | 5 | 2 | 0 | 0 | 82 | 8 | 838 |
2018 | Maritime Forces Pacific | 38 | 42 | 13 | 6 | 2 | 0 | 0 | 80 | 7 | 391 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 39 | 43 | 10 | 7 | 0 | 0 | 0 | 82 | 8 | 158 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 45 | 38 | 8 | 6 | 3 | 0 | 0 | 84 | 9 | 160117 |
2018 | Department of National Defence | 50 | 35 | 7 | 5 | 3 | 0 | 0 | 85 | 8 | 10402 |
2018 | Royal Canadian Navy (RCN) | 47 | 39 | 6 | 6 | 2 | 0 | 0 | 86 | 8 | 837 |
2018 | Maritime Forces Pacific | 44 | 40 | 7 | 8 | 1 | 0 | 0 | 84 | 9 | 389 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 42 | 42 | 7 | 9 | 1 | 0 | 0 | 83 | 10 | 158 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 20 | 32 | 18 | 15 | 12 | 2 | 0 | 53 | 28 | 161004 |
2018 | Department of National Defence | 21 | 31 | 19 | 14 | 13 | 2 | 0 | 53 | 27 | 10537 |
2018 | Royal Canadian Navy (RCN) | 15 | 28 | 21 | 17 | 18 | 1 | 0 | 43 | 36 | 845 |
2018 | Maritime Forces Pacific | 16 | 29 | 22 | 16 | 16 | 1 | 0 | 45 | 33 | 390 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 15 | 29 | 21 | 15 | 17 | 2 | 0 | 46 | 33 | 158 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 19 | 27 | 16 | 16 | 18 | 2 | 2 | 48 | 35 | 161071 |
2018 | Department of National Defence | 16 | 24 | 17 | 15 | 23 | 2 | 4 | 42 | 40 | 10551 |
2018 | Royal Canadian Navy (RCN) | 11 | 32 | 16 | 14 | 25 | 1 | 2 | 44 | 39 | 843 |
2018 | Maritime Forces Pacific | 10 | 34 | 18 | 12 | 23 | 1 | 3 | 45 | 36 | 391 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 9 | 44 | 17 | 11 | 17 | 1 | 2 | 54 | 29 | 159 |
Empowerment
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 27 | 38 | 14 | 12 | 9 | 0 | 0 | 65 | 21 | 160686 |
2018 | Department of National Defence | 27 | 38 | 14 | 11 | 9 | 0 | 0 | 66 | 20 | 10502 |
2018 | Royal Canadian Navy (RCN) | 20 | 37 | 16 | 13 | 13 | 0 | 0 | 58 | 27 | 843 |
2018 | Maritime Forces Pacific | 17 | 40 | 17 | 17 | 10 | 0 | 0 | 56 | 27 | 392 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 14 | 37 | 22 | 18 | 9 | 0 | 0 | 51 | 27 | 158 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 31 | 34 | 16 | 10 | 8 | 0 | 0 | 66 | 18 | 160340 |
2018 | Department of National Defence | 32 | 33 | 17 | 10 | 8 | 0 | 0 | 65 | 18 | 10483 |
2018 | Royal Canadian Navy (RCN) | 25 | 29 | 21 | 11 | 13 | 0 | 0 | 54 | 25 | 844 |
2018 | Maritime Forces Pacific | 23 | 31 | 23 | 12 | 11 | 0 | 0 | 54 | 23 | 392 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 17 | 34 | 25 | 11 | 13 | 0 | 0 | 51 | 24 | 157 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 30 | 37 | 15 | 11 | 7 | 0 | 0 | 67 | 18 | 160685 |
2018 | Department of National Defence | 29 | 35 | 16 | 11 | 8 | 0 | 0 | 64 | 20 | 10492 |
2018 | Royal Canadian Navy (RCN) | 21 | 37 | 17 | 13 | 12 | 0 | 0 | 58 | 25 | 843 |
2018 | Maritime Forces Pacific | 19 | 39 | 20 | 13 | 9 | 0 | 0 | 58 | 23 | 392 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 15 | 36 | 24 | 14 | 11 | 0 | 0 | 51 | 25 | 158 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 20 | 35 | 22 | 11 | 8 | 3 | 0 | 57 | 20 | 161226 |
2018 | Department of National Defence | 19 | 37 | 23 | 10 | 8 | 2 | 0 | 58 | 19 | 10546 |
2018 | Royal Canadian Navy (RCN) | 13 | 38 | 23 | 11 | 14 | 2 | 0 | 51 | 26 | 842 |
2018 | Maritime Forces Pacific | 13 | 39 | 22 | 12 | 13 | 2 | 0 | 52 | 25 | 389 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 10 | 37 | 25 | 13 | 13 | 3 | 0 | 48 | 26 | 158 |
Work-life balance and workload
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 42 | 33 | 11 | 8 | 5 | 0 | 0 | 76 | 13 | 161141 |
2018 | Department of National Defence | 41 | 34 | 12 | 7 | 5 | 0 | 0 | 76 | 12 | 10479 |
2018 | Royal Canadian Navy (RCN) | 37 | 35 | 12 | 10 | 5 | 1 | 0 | 72 | 16 | 845 |
2018 | Maritime Forces Pacific | 36 | 39 | 13 | 8 | 3 | 1 | 0 | 76 | 11 | 392 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 32 | 40 | 16 | 8 | 3 | 1 | 0 | 73 | 10 | 159 |
Survey year | Organization | Always/ Almost always (%) |
Often (%) |
Sometimes (%) |
Rarely (%) |
Never/ Almost never (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Public Service | 37 | 32 | 17 | 8 | 5 | 0 | 1 | 70 | 13 | 161699 |
2018 | Department of National Defence | 39 | 32 | 16 | 8 | 5 | 0 | 1 | 71 | 13 | 10588 |
2018 | Royal Canadian Navy (RCN) | 33 | 36 | 18 | 8 | 4 | 0 | 1 | 70 | 12 | 852 |
2018 | Maritime Forces Pacific | 35 | 34 | 16 | 8 | 6 | 0 | 1 | 70 | 14 | 395 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 29 | 38 | 17 | 8 | 7 | 0 | 1 | 67 | 15 | 160 |
Mobility and retention
Survey year | Organization | Yes (%) |
No (%) |
Not Sure (%) |
Total responses |
---|---|---|---|---|---|
2018 | Public Service | 27 | 39 | 35 | 161647 |
2018 | Department of National Defence | 24 | 44 | 33 | 10593 |
2018 | Royal Canadian Navy (RCN) | 22 | 45 | 33 | 848 |
2018 | Maritime Forces Pacific | 25 | 42 | 33 | 393 |
2018 | Fleet Maintenance Facility - CAPE BRETON | 21 | 48 | 31 | 158 |
Survey year | Organization | To retire (%) |
To pursue another position within my department or agency (%) |
To pursue a position in another department or agency (%) |
To pursue a position outside the federal public service (%) |
End of my term, casual or student employment (%) |
Other (%) |
Total responses |
---|---|---|---|---|---|---|---|---|
2018 | Public Service | 17 | 33 | 30 | 6 | 8 | 6 | 43390 |
2018 | Department of National Defence | 29 | 27 | 25 | 5 | 7 | 7 | 2642 |
2018 | Royal Canadian Navy (RCN) | 34 | 20 | 25 | 6 | 9 | 7 | 197 |
2018 | Maritime Forces Pacific | 31 | 20 | 22 | 9 | 11 | 7 | 98 |
