2019 Public Service Employee Survey Results by Theme for Northern New Brunswick Field Unit
The results of the 2019 Public Service Employee Survey (PSES) are presented by key people management themes (i.e., employee engagement, leadership, workforce, workplace). Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.
Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. Positive answers and Negative answers are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.
Table of Contents
Employee engagement
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 37 | 39 | 12 | 7 | 5 | 0 | 0 | 76 | 12 | 181595 |
2019 | Parks Canada | 44 | 37 | 10 | 6 | 3 | 0 | 0 | 81 | 10 | 4400 |
2019 | Operations | 45 | 36 | 10 | 6 | 3 | 0 | 0 | 81 | 9 | 2812 |
2019 | Northern New Brunswick Field Unit | 56 | 19 | 7 | 4 | 13 | 0 | 0 | 76 | 17 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 32 | 36 | 14 | 10 | 8 | 0 | 0 | 68 | 18 | 181182 |
2019 | Parks Canada | 35 | 36 | 12 | 10 | 6 | 0 | 0 | 72 | 16 | 4383 |
2019 | Operations | 35 | 37 | 12 | 10 | 6 | 0 | 0 | 72 | 16 | 2806 |
2019 | Northern New Brunswick Field Unit | 38 | 28 | 14 | 11 | 8 | 0 | 0 | 66 | 20 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 52 | 33 | 10 | 3 | 2 | 0 | 0 | 85 | 5 | 180371 |
2019 | Parks Canada | 58 | 29 | 8 | 3 | 1 | 0 | 0 | 88 | 4 | 4371 |
2019 | Operations | 59 | 29 | 7 | 3 | 1 | 0 | 0 | 88 | 4 | 2798 |
2019 | Northern New Brunswick Field Unit | 64 | 17 | 11 | 3 | 6 | 0 | 0 | 80 | 8 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 43 | 38 | 10 | 5 | 3 | 0 | 0 | 81 | 8 | 181588 |
2019 | Parks Canada | 51 | 35 | 8 | 5 | 2 | 0 | 0 | 86 | 6 | 4406 |
2019 | Operations | 52 | 35 | 8 | 4 | 1 | 0 | 0 | 86 | 6 | 2819 |
2019 | Northern New Brunswick Field Unit | 59 | 24 | 6 | 5 | 6 | 0 | 0 | 83 | 11 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 39 | 31 | 15 | 8 | 6 | 1 | 0 | 70 | 15 | 181212 |
2019 | Parks Canada | 46 | 30 | 12 | 8 | 4 | 0 | 0 | 76 | 12 | 4394 |
2019 | Operations | 45 | 31 | 12 | 8 | 4 | 0 | 0 | 76 | 12 | 2813 |
2019 | Northern New Brunswick Field Unit | 54 | 24 | 12 | 1 | 8 | 0 | 0 | 78 | 10 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 37 | 34 | 14 | 9 | 6 | 0 | 0 | 71 | 15 | 180546 |
2019 | Parks Canada | 41 | 32 | 12 | 10 | 5 | 0 | 0 | 74 | 14 | 4387 |
2019 | Operations | 39 | 33 | 13 | 10 | 4 | 0 | 0 | 73 | 14 | 2802 |
2019 | Northern New Brunswick Field Unit | 53 | 27 | 7 | 5 | 8 | 0 | 0 | 80 | 13 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 34 | 25 | 18 | 11 | 8 | 3 | 1 | 61 | 20 | 181559 |
2019 | Parks Canada | 41 | 26 | 15 | 8 | 5 | 3 | 1 | 70 | 14 | 4398 |
2019 | Operations | 40 | 26 | 16 | 9 | 5 | 3 | 1 | 69 | 15 | 2816 |
2019 | Northern New Brunswick Field Unit | 48 | 28 | 10 | 3 | 11 | 0 | 0 | 75 | 14 | 48 |
Leadership
Immediate supervisor
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 45 | 27 | 15 | 5 | 3 | 1 | 4 | 75 | 9 | 181574 |
2019 | Parks Canada | 44 | 28 | 14 | 6 | 3 | 1 | 4 | 76 | 9 | 4398 |
2019 | Operations | 43 | 28 | 15 | 6 | 3 | 1 | 4 | 75 | 10 | 2811 |
2019 | Northern New Brunswick Field Unit | 46 | 24 | 19 | 6 | 3 | 0 | 2 | 71 | 10 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 49 | 27 | 11 | 6 | 4 | 2 | 1 | 78 | 10 | 181318 |
2019 | Parks Canada | 50 | 28 | 10 | 7 | 4 | 1 | 0 | 79 | 11 | 4392 |
2019 | Operations | 51 | 27 | 10 | 7 | 4 | 1 | 0 | 78 | 12 | 2807 |
2019 | Northern New Brunswick Field Unit | 46 | 25 | 14 | 8 | 3 | 3 | 0 | 74 | 11 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 46 | 31 | 10 | 7 | 5 | 1 | 0 | 77 | 12 | 180879 |
2019 | Parks Canada | 46 | 31 | 10 | 8 | 5 | 1 | 0 | 78 | 13 | 4392 |
2019 | Operations | 46 | 31 | 9 | 8 | 5 | 0 | 0 | 78 | 13 | 2807 |
2019 | Northern New Brunswick Field Unit | 42 | 34 | 8 | 7 | 7 | 3 | 0 | 78 | 14 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 51 | 28 | 10 | 6 | 5 | 0 | 0 | 79 | 11 | 181662 |
2019 | Parks Canada | 52 | 28 | 9 | 7 | 5 | 0 | 0 | 80 | 12 | 4402 |
2019 | Operations | 52 | 28 | 8 | 7 | 5 | 0 | 0 | 80 | 12 | 2813 |
2019 | Northern New Brunswick Field Unit | 57 | 27 | 6 | 5 | 6 | 0 | 0 | 84 | 11 | 48 |
Senior management
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 32 | 31 | 15 | 8 | 7 | 6 | 0 | 68 | 16 | 181333 |
2019 | Parks Canada | 34 | 32 | 14 | 9 | 6 | 5 | 0 | 69 | 16 | 4386 |
2019 | Operations | 33 | 32 | 14 | 10 | 6 | 5 | 0 | 68 | 17 | 2801 |
2019 | Northern New Brunswick Field Unit | 35 | 31 | 18 | 5 | 9 | 2 | 0 | 67 | 14 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 29 | 31 | 17 | 12 | 9 | 3 | 0 | 62 | 21 | 180978 |
2019 | Parks Canada | 31 | 31 | 15 | 12 | 8 | 2 | 0 | 63 | 22 | 4384 |
2019 | Operations | 30 | 30 | 15 | 14 | 8 | 2 | 0 | 62 | 22 | 2799 |
2019 | Northern New Brunswick Field Unit | 41 | 22 | 16 | 10 | 9 | 2 | 0 | 65 | 19 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 21 | 30 | 20 | 15 | 10 | 5 | 0 | 53 | 26 | 180782 |
2019 | Parks Canada | 21 | 29 | 18 | 16 | 10 | 4 | 0 | 53 | 28 | 4382 |
2019 | Operations | 20 | 29 | 18 | 18 | 11 | 4 | 0 | 51 | 30 | 2801 |
2019 | Northern New Brunswick Field Unit | 24 | 14 | 19 | 16 | 14 | 12 | 0 | 43 | 35 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 19 | 31 | 18 | 17 | 12 | 3 | 0 | 52 | 29 | 181112 |
2019 | Parks Canada | 19 | 31 | 17 | 18 | 13 | 3 | 0 | 51 | 32 | 4388 |
2019 | Operations | 17 | 31 | 17 | 19 | 14 | 3 | 0 | 49 | 33 | 2804 |
2019 | Northern New Brunswick Field Unit | 23 | 17 | 20 | 11 | 21 | 9 | 0 | 43 | 34 | 48 |
Workforce
Performance management
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 28 | 36 | 15 | 12 | 8 | 0 | 0 | 65 | 20 | 181492 |
2019 | Parks Canada | 31 | 38 | 14 | 11 | 7 | 0 | 0 | 68 | 18 | 4392 |
2019 | Operations | 29 | 39 | 14 | 11 | 7 | 0 | 0 | 68 | 18 | 2813 |
2019 | Northern New Brunswick Field Unit | 30 | 38 | 14 | 10 | 8 | 0 | 0 | 68 | 18 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 32 | 42 | 12 | 10 | 4 | 0 | 0 | 74 | 14 | 180719 |
2019 | Parks Canada | 32 | 42 | 11 | 10 | 4 | 0 | 0 | 74 | 15 | 4368 |
2019 | Operations | 31 | 43 | 11 | 10 | 4 | 0 | 0 | 74 | 14 | 2797 |
2019 | Northern New Brunswick Field Unit | 33 | 32 | 20 | 8 | 7 | 0 | 0 | 65 | 14 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 42 | 31 | 13 | 8 | 5 | 1 | 1 | 74 | 14 | 181505 |
2019 | Parks Canada | 38 | 32 | 14 | 9 | 6 | 0 | 0 | 71 | 15 | 4403 |
2019 | Operations | 39 | 32 | 13 | 9 | 6 | 0 | 0 | 71 | 16 | 2813 |
2019 | Northern New Brunswick Field Unit | 46 | 32 | 5 | 4 | 11 | 2 | 0 | 80 | 15 | 48 |
Job fit and development
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 29 | 40 | 12 | 13 | 6 | 0 | 0 | 69 | 19 | 181032 |
2019 | Parks Canada | 31 | 41 | 10 | 13 | 5 | 0 | 0 | 72 | 18 | 4389 |
2019 | Operations | 31 | 42 | 10 | 13 | 5 | 0 | 0 | 72 | 18 | 2807 |
2019 | Northern New Brunswick Field Unit | 38 | 41 | 6 | 6 | 8 | 0 | 0 | 79 | 15 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 24 | 32 | 17 | 14 | 11 | 2 | 0 | 57 | 25 | 181262 |
2019 | Parks Canada | 24 | 32 | 16 | 14 | 10 | 3 | 0 | 58 | 25 | 4396 |
2019 | Operations | 23 | 32 | 16 | 15 | 10 | 3 | 0 | 57 | 26 | 2810 |
2019 | Northern New Brunswick Field Unit | 31 | 29 | 11 | 7 | 18 | 4 | 0 | 62 | 26 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 22 | 28 | 15 | 14 | 16 | 2 | 2 | 52 | 32 | 181671 |
2019 | Parks Canada | 20 | 29 | 16 | 16 | 14 | 3 | 2 | 52 | 31 | 4401 |
2019 | Operations | 20 | 29 | 16 | 16 | 14 | 3 | 2 | 52 | 31 | 2811 |
2019 | Northern New Brunswick Field Unit | 24 | 31 | 10 | 14 | 17 | 3 | 0 | 57 | 32 | 48 |
Survey year | Organization | Not at all (%) |
To a small extent (%) |
To a moderate extent (%) |
To a large extent (%) |
To a very large extent (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 51 | 24 | 13 | 5 | 3 | 1 | 4 | 78 | 9 | 181398 |
2019 | Parks Canada | 49 | 24 | 14 | 5 | 3 | 1 | 4 | 76 | 9 | 4380 |
2019 | Operations | 48 | 24 | 15 | 6 | 3 | 1 | 4 | 76 | 9 | 2800 |
2019 | Northern New Brunswick Field Unit | 49 | 18 | 17 | 4 | 3 | 0 | 9 | 74 | 8 | 48 |
Survey year | Organization | Not at all (%) |
To a small extent (%) |
To a moderate extent (%) |
To a large extent (%) |
To a very large extent (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 56 | 11 | 7 | 4 | 5 | 2 | 14 | 79 | 12 | 181293 |
2019 | Parks Canada | 53 | 14 | 9 | 5 | 6 | 2 | 12 | 78 | 12 | 4384 |
2019 | Operations | 53 | 15 | 9 | 4 | 5 | 3 | 11 | 78 | 12 | 2801 |
2019 | Northern New Brunswick Field Unit | 65 | 3 | 2 | 4 | 3 | 3 | 19 | 88 | 9 | 48 |
Survey year | Organization | Not at all (%) |
To a small extent (%) |
To a moderate extent (%) |
To a large extent (%) |
To a very large extent (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 44 | 24 | 16 | 7 | 5 | 2 | 4 | 71 | 12 | 181082 |
2019 | Parks Canada | 41 | 24 | 18 | 7 | 5 | 2 | 3 | 69 | 13 | 4378 |
2019 | Operations | 39 | 25 | 18 | 8 | 5 | 2 | 3 | 68 | 13 | 2797 |
2019 | Northern New Brunswick Field Unit | 38 | 16 | 18 | 0 | 11 | 5 | 12 | 65 | 13 | 48 |
Survey year | Organization | Not at all (%) |
To a small extent (%) |
To a moderate extent (%) |
To a large extent (%) |
To a very large extent (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 41 | 21 | 16 | 8 | 6 | 3 | 4 | 67 | 16 | 180682 |
2019 | Parks Canada | 39 | 23 | 17 | 9 | 6 | 3 | 4 | 66 | 16 | 4370 |
2019 | Operations | 38 | 23 | 17 | 9 | 6 | 3 | 4 | 66 | 16 | 2795 |
2019 | Northern New Brunswick Field Unit | 33 | 21 | 11 | 8 | 9 | 5 | 13 | 66 | 21 | 48 |
Survey year | Organization | Not at all (%) |
To a small extent (%) |
To a moderate extent (%) |
To a large extent (%) |
To a very large extent (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 43 | 17 | 13 | 9 | 9 | 3 | 5 | 65 | 20 | 180933 |
2019 | Parks Canada | 34 | 18 | 18 | 13 | 10 | 3 | 4 | 56 | 25 | 4380 |
2019 | Operations | 30 | 19 | 19 | 14 | 11 | 3 | 4 | 53 | 26 | 2799 |
2019 | Northern New Brunswick Field Unit | 23 | 17 | 9 | 16 | 17 | 5 | 13 | 49 | 40 | 48 |
Survey year | Organization | Not at all (%) |
To a small extent (%) |
To a moderate extent (%) |
To a large extent (%) |
To a very large extent (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 65 | 15 | 8 | 3 | 2 | 2 | 5 | 86 | 6 | 180964 |
2019 | Parks Canada | 62 | 17 | 9 | 3 | 2 | 2 | 4 | 85 | 6 | 4372 |
2019 | Operations | 60 | 18 | 9 | 3 | 2 | 2 | 4 | 84 | 6 | 2792 |
2019 | Northern New Brunswick Field Unit | 52 | 19 | 8 | 0 | 3 | 3 | 14 | 87 | 4 | 48 |
Survey year | Organization | Not at all (%) |
To a small extent (%) |
To a moderate extent (%) |
To a large extent (%) |
To a very large extent (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 72 | 9 | 5 | 2 | 3 | 4 | 4 | 88 | 6 | 180710 |
2019 | Parks Canada | 77 | 9 | 4 | 2 | 2 | 2 | 4 | 92 | 4 | 4371 |
2019 | Operations | 77 | 9 | 4 | 2 | 2 | 2 | 4 | 92 | 4 | 2793 |
2019 | Northern New Brunswick Field Unit | 70 | 10 | 5 | 3 | 3 | 3 | 6 | 88 | 7 | 48 |
Survey year | Organization | Not at all (%) |
To a small extent (%) |
To a moderate extent (%) |
To a large extent (%) |
To a very large extent (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 75 | 7 | 4 | 1 | 2 | 2 | 9 | 92 | 4 | 180694 |
2019 | Parks Canada | 75 | 8 | 4 | 2 | 2 | 2 | 8 | 92 | 4 | 4371 |
2019 | Operations | 76 | 8 | 4 | 2 | 2 | 2 | 7 | 92 | 4 | 2791 |
2019 | Northern New Brunswick Field Unit | 68 | 2 | 4 | 0 | 3 | 3 | 20 | 90 | 5 | 47 |
Empowerment
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 30 | 37 | 14 | 11 | 7 | 0 | 0 | 68 | 18 | 180719 |
2019 | Parks Canada | 33 | 38 | 11 | 11 | 6 | 0 | 0 | 71 | 18 | 4382 |
2019 | Operations | 33 | 38 | 11 | 12 | 6 | 0 | 0 | 71 | 17 | 2803 |
2019 | Northern New Brunswick Field Unit | 29 | 39 | 13 | 3 | 15 | 2 | 0 | 69 | 18 | 47 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 34 | 33 | 15 | 9 | 7 | 0 | 0 | 68 | 16 | 181253 |
2019 | Parks Canada | 38 | 33 | 13 | 10 | 5 | 0 | 0 | 71 | 15 | 4382 |
2019 | Operations | 38 | 33 | 13 | 10 | 5 | 0 | 0 | 71 | 15 | 2805 |
2019 | Northern New Brunswick Field Unit | 36 | 32 | 18 | 3 | 11 | 0 | 0 | 68 | 13 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 32 | 39 | 13 | 9 | 5 | 0 | 0 | 72 | 14 | 179179 |
2019 | Parks Canada | 34 | 39 | 13 | 9 | 4 | 0 | 0 | 74 | 13 | 4359 |
2019 | Operations | 34 | 40 | 13 | 8 | 3 | 0 | 0 | 75 | 12 | 2796 |
2019 | Northern New Brunswick Field Unit | 34 | 34 | 16 | 5 | 11 | 0 | 0 | 68 | 16 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 21 | 40 | 19 | 10 | 6 | 4 | 0 | 63 | 17 | 181429 |
2019 | Parks Canada | 22 | 43 | 17 | 11 | 5 | 2 | 0 | 66 | 16 | 4404 |
2019 | Operations | 21 | 43 | 18 | 11 | 5 | 2 | 0 | 66 | 16 | 2816 |
2019 | Northern New Brunswick Field Unit | 21 | 39 | 19 | 7 | 13 | 0 | 0 | 61 | 20 | 48 |
Work-life balance and workload
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 45 | 31 | 10 | 8 | 5 | 0 | 0 | 77 | 13 | 181242 |
2019 | Parks Canada | 44 | 32 | 10 | 9 | 5 | 0 | 0 | 77 | 14 | 4394 |
2019 | Operations | 44 | 31 | 10 | 10 | 5 | 0 | 0 | 75 | 15 | 2812 |
2019 | Northern New Brunswick Field Unit | 41 | 27 | 15 | 9 | 7 | 0 | 0 | 69 | 16 | 48 |
Survey year | Organization | Always/almost always (%) |
Often (%) |
Sometimes (%) |
Rarely (%) |
Never/almost never (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 39 | 32 | 17 | 7 | 4 | 0 | 1 | 71 | 12 | 180499 |
2019 | Parks Canada | 39 | 29 | 19 | 8 | 5 | 0 | 1 | 69 | 13 | 4382 |
2019 | Operations | 38 | 30 | 19 | 8 | 4 | 0 | 1 | 69 | 13 | 2806 |
2019 | Northern New Brunswick Field Unit | 32 | 31 | 21 | 9 | 3 | 3 | 2 | 66 | 12 | 48 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 57 | 20 | 8 | 4 | 5 | 2 | 4 | 82 | 10 | 181432 |
2019 | Parks Canada | 54 | 22 | 8 | 5 | 4 | 1 | 6 | 82 | 9 | 4396 |
2019 | Operations | 52 | 22 | 8 | 5 | 4 | 1 | 7 | 81 | 10 | 2811 |
2019 | Northern New Brunswick Field Unit | 49 | 22 | 13 | 4 | 7 | 0 | 5 | 75 | 11 | 48 |
Mobility and retention
Survey year | Organization | Yes (%) |
No (%) |
Not sure (%) |
Total responses |
---|---|---|---|---|---|
2019 | Public Service | 27 | 38 | 35 | 181906 |
2019 | Parks Canada | 28 | 36 | 36 | 4398 |
2019 | Operations | 28 | 36 | 36 | 2814 |
2019 | Northern New Brunswick Field Unit | 20 | 48 | 31 | 48 |
Survey year | Organization | To retire (%) |
To pursue another position within my department or agency (%) |
To pursue a position in another department or agency (%) |
To pursue a position outside the federal public service (%) |
End of my term, casual or student employment (%) |
Other (%) |
Total responses |
---|---|---|---|---|---|---|---|---|
2019 | Public Service | 15 | 33 | 29 | 6 | 12 | 6 | 49800 |
2019 | Parks Canada | 10 | 22 | 13 | 10 | 39 | 6 | 1275 |
2019 | Operations | 9 | 19 | 10 | 11 | 43 | 7 | 802 |
Workplace
Organizational goals
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
Somewhat disagree (%) |
Strongly disagree (%) |
Don't know (%) |
Not applicable (%) |
Positive answers (%) |
Negative answers (%) |
Total responses |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Public Service | 44 | 38 | 10 | 5 | 3 | 0 | 0 | 82 | 8 | 180781 |
2019 | Parks Canada | 48 | 35 | 9 | 5 | 3 | 0 | 0 | 83 | 8 | 4373 |
2019 | Operations | 48 | 35 | 9 | 5 | 2 | 0 | 0 | 84 | 7 | 2800 |
2019 | Northern New Brunswick Field Unit | 44 | 30 | 14 | 6 | 6 | 0 | 0 | 74 | 12 | 47 |
Survey year | Organization | Strongly agree (%) |
Somewhat agree (%) |
Neither agree nor disagree (%) |
